Overview
After receiving a secondhand Nobel Peace Prize from the real winner, Maria Corina Machado, Trump decides peace is for chumps and doubles down on his plans to take over Greenland, angering both Emmanuel Macron and Emmanuel Macron's eye. Plus, while Josh Johnson thinks the president's plan to extort Greenland out of Europe's hands through tariffs will only hurt Americans, Michael Kosta demonstrates how kicking one's own ass is the ultimate fighting strategy. Trump still wants Greenland and is threatening our European allies if they don't go along with his plan, but this story has been brewing for a while. As Jordan Klepper's recent trip to Norway showed us, the president's anti-peace reputation has long been the talk of the town. President and CEO of Big Brothers Big Sisters of America, Artis Stevens, sits down with Josh Johnson to discuss the power of mentorship.
-
31 - 1January 5, 2026 - Sen. Mark Kelly January 05, 2026 -
31 - 2January 6, 2026 - Park Chan-wook January 06, 2026 -
31 - 3January 7, 2026 - Stephen J. Dubner January 07, 2026 -
31 - 4January 8, 2026 - Lucy Liu January 08, 2026 -
31 - 5January 12, 2026 - Jenin Younes January 12, 2026 -
31 - 6January 13, 2026 - Joachim Trier January 13, 2026 -
31 - 7January 14, 2026 - Langhorne Slim January 14, 2026 -
31 - 8January 15, 2026 - Wagner Moura January 15, 2026 -
31 - 9January 20, 2026 - Artis Stevens January 20, 2026 -
31 - 10January 21, 2026 - Simu Liu January 21, 2026 -
31 - 11January 22, 2026 - Alexandria Stapleton January 22, 2026 -
31 - 12January 26, 2026 - Jason Rezaian January 26, 2026 -
31 - 13January 27, 2026 - Michael Urie January 27, 2026 -
31 - 14January 28, 2026 - Gov. Mikie Sherrill January 28, 2026 -
31 - 15January 29, 2026 - Katherine LaNasa January 29, 2026 -
31 - 16February 2, 2026 - Heather Ann Thompson February 02, 2026 -
31 - 17February 3, 2026 - Paul Rosolie February 03, 2026 -
31 - 18February 4, 2026 - Ms. Pat February 04, 2026 -
31 - 19February 5, 2026 - Jon Shenk February 05, 2026 -
31 - 20February 9, 2026 February 09, 2026 -
31 - 21February 10, 2026 February 10, 2026 -
31 - 22February 11, 2026 February 11, 2026 -
31 - 23February 12, 2026 February 12, 2026 -
31 - 24February 23, 2026 February 23, 2026 -
31 - 25February 24, 2026 February 24, 2026 -
31 - 26February 25, 2026 February 25, 2026 -
31 - 27February 26, 2026 February 26, 2026 -
31 - 28March 2, 2026 March 02, 2026 -
31 - 29March 3, 2026 March 03, 2026 -
31 - 30March 4, 2026 March 04, 2026 -
31 - 31March 5, 2026 March 05, 2026 -
31 - 32March 16, 2026 March 16, 2026 -
31 - 33March 17, 2026 March 17, 2026 -
31 - 34March 18, 2026 March 18, 2026 -
31 - 35March 19, 2026 March 19, 2026 -
31 - 36March 23, 2026 March 23, 2026 -
31 - 37March 24, 2026 March 24, 2026 -
31 - 38March 25, 2026 March 25, 2026 -
31 - 39March 26, 2026 March 26, 2026

